Feature Access Matrix
Limits
- Free: 2 apps, 1 seat
- Solo: unlimited apps, 1 seat
- Team: unlimited apps, 5 seats
- Enterprise: unlimited apps, unlimited seats
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Which plan includes which features
| Feature | Description | Free | Solo | Team | Enterprise |
|---|---|---|---|---|---|
| Apps | Build and publish ChatGPT apps | ✅ (2 max) | ✅ | ✅ | ✅ |
| OAuth protection | Require user login before accessing your app | ❌ | ✅ | ✅ | ✅ |
| API integrations | Connect your app to external APIs and services | ❌ | ✅ | ✅ | ✅ |
| Image generation | Generate images within your app using AI | ❌ | ✅ | ✅ | ✅ |
| Traces | View detailed logs of every AI interaction | ❌ | ✅ | ✅ | ✅ |
| Evaluations | Test app behavior against defined criteria | ❌ | ✅ | ✅ | ✅ |
| Team management | Invite members and assign roles in an organization | ❌ | ❌ | ✅ | ✅ |
| GitHub sync | Sync app configuration to a GitHub repository | ❌ | ❌ | ✅ | ✅ |
| Analytics | Track app usage, sessions, and user engagement | ❌ | ❌ | ✅ | ✅ |
| Audit logs | Record of all team and app actions for compliance | ❌ | ❌ | ❌ | ✅ |
| Training-data opt-out | Prevent your app data from being used for model training | ❌ | ❌ | ✅ | ✅ |
| Advanced privacy controls | Fine-grained data retention and access policies | ❌ | ❌ | ❌ | ✅ |
